Size Chart
| Suggested Size | US | Cup Size | Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|
| XXS | 00–0 | AA / A | 30–31 | 23–24 | 33–34 |
| XS | 1–3 | A / B | 31–33 | 24–26 | 34–36 |
| S | 4–6 | A / B | 33–35 | 26–28 | 36–38 |
| M | 7–9 | B / C | 35–37 | 28–30 | 38–40 |
| L | 10–12 | C / D | 37–40 | 30–33 | 40–43 |
| XL | 14–16 | D / DD | 40–43 | 33–36 | 43–46 |
| 2XL | 18–20 | DD / DDD | 43–46 | 36–40 | 46–50 |
| 3XL | 22–24 | DDD / F | 46–49 | 40–44 | 50–54 |
| 4XL | 26–28 | F / G | 49–52 | 44–48 | 54–58 |
| 5XL | 30–32 | G / H | 52–55 | 48–52 | 58–62 |
Sizing Notes
Please note that this size chart reflects our general standard sizing. Because each style is designed differently and fabrics may vary in stretch, compression, and fit, sizing may differ depending on the product.
We strongly recommend reviewing each individual product description carefully, as any style-specific fit notes — including whether an item runs small, large, or true to size — will be listed there.
If you are between sizes or need assistance selecting the best fit, please contact us:
📧 2bdesiredinfo@gmail.com
📞 (808) 682-2906
🕒 Customer Care Hours: Monday–Friday | 8:00 AM – 12:00 PM HST
We are happy to assist you and will do our best to respond as quickly as possible.










